16/09/2026
Discover this week’s featured jobs across Cheshire and Merseyside - help us deliver outstanding care 💙
🔵 Clinical Psychologist | Knowsley | Band 8a, £57,528-£64,750 | Closes 20-Sep
🔵 Deputy Head of Information Governance (Primary Care) | Knowsley | Band 8a, £57,528-£64,750 | Closes 29-Sep
🔵 Mental Health Practitioner | St Helens | Band 6, £39,959-£48,117 | Closes 27-Sep
🔵 Occupational Therapist | Southport | Band 5, £32,073-£39,043 | Closes 21-Sep
🔵 Primary Care Mental Health Lead | Knowsley | Band 7, £49,387-£56,515 | Closes 20-Sep
🔵 Psychological Wellbeing Practitioner | Knowsley | Band 5, £32,073-£39,043 | Closes 23-Sep
🔵 Senior Mental Health Practitioner | Knowsley | Band 6, £39,959-£48,117 | Closes 24-Sep -
🔵 Senior Health Practitioner CYP LD/ASC | Knowsley | Band 6, £39,959-£48,117 | Closes 20-Sep -
🔵 Senior Psychological Wellbeing Practitioner | Widnes | Band 6, £39,959-£48,117 | Closes 20-Sep
🔵 Specialist Occupational Therapist | Liverpool | Band 6, £39,959-£48,117 | Closes 22-Sep
Join - https://www.merseycare.nhs.uk/vacancies